Mfg Part Number: W15-0470-K-0030 | Alternate P/N: W150470K0030 | NSN : 5910-01-222-9388 | NIIN : 012229388 | CAGE Code : 37942 | Manufacturer: Yosemite Investment Inc | Item Name : Capacitor Fixed Electrolytic | FSC : 5910 Capacitors |
We appreciate your interest in part W15-0470-K-0030 of Capacitor Fixed Electrolytic. This item, manufactured by Yosemite Investment Inc with the NSN 5910-01-222-9388, is readily available for immediate purchase. If you would like to receive a personalized quote for comparison, please fill out the Instant RFQ form provided and submit it through this website. Once we have received your request, we will assign an account manager who will formulate a quote in 15 minutes or less and answer any questions.
ASAP Acquire is a preeminent independent distributor of NSN components. National Stock Number (NSN) is a numeric code system created by the United States Military in World War 2. It aimed to create a standardized way of identifying material items in the federal supply chain. The numbers in the 13-digit code help classify the item by federal supply group, country code, and National Item Identification Number. Every part, such as W15-0470-K-0030, can be searched on our website using its NSN 5910-01-222-9388, manufacturer Yosemite Investment Inc, or CAGE Code 37942.
We stand by the quality of our products at ASAP Acquire, as they routinely go through our quality assurance program before shipping. This program includes visual inspection, document verification, and cross-referencing of identification codes as necessary. So start the purchasing process with ASAP Acquire today and see what makes us different.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-222-9388 Item Description: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 012229388 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
W15-0470-K-0030- | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.000 INCHES MINIMUM AND 2.000 INCHES MINIMUM AND 2.000 INCHES MINIMUM AND 2.500 INCHES MAXIMUM2.500 INCHES MAXIMUM2.500 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.406 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.761 INCHES MINIMUM AND 0.861 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.021 INCHES MINIMUM AND 0.029 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 25.0 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 470.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 32.0 MICROAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 30.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 50.000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 4.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote