Mfg Part Number: 251-0184-00 | Alternate P/N: 251018400 | NSN : 5910-00-551-0571 | NIIN : 005510571 | CAGE Code : 80009 | Manufacturer: Tektronix Inc | Item Name : Capacitor Variable Plastic Diele | FSC : 5910 Capacitors |
We appreciate your interest in part 251-0184-00 of Capacitor Variable Plastic Diele. This item, manufactured by Tektronix Inc with the NSN 5910-00-551-0571, is readily available for immediate purchase. If you would like to receive a personalized quote for comparison, please fill out the Instant RFQ form provided and submit it through this website. Once we have received your request, we will assign an account manager who will formulate a quote in 15 minutes or less and answer any questions.
ASAP Acquire is a preeminent independent distributor of NSN components. National Stock Number (NSN) is a numeric code system created by the United States Military in World War 2. It aimed to create a standardized way of identifying material items in the federal supply chain. The numbers in the 13-digit code help classify the item by federal supply group, country code, and National Item Identification Number. Every part, such as 251-0184-00, can be searched on our website using its NSN 5910-00-551-0571, manufacturer Tektronix Inc, or CAGE Code 80009.
We stand by the quality of our products at ASAP Acquire, as they routinely go through our quality assurance program before shipping. This program includes visual inspection, document verification, and cross-referencing of identification codes as necessary. So start the purchasing process with ASAP Acquire today and see what makes us different.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-551-0571 Item Description: Capacitor Variable Plastic Diele | 5910 | 005510571 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | C | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
251-0184-00 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 0.360 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.156 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.292 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.264 INCHES MAXIMUM |
AEBR | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO HEIGHT | 0.200 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.200 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
AFWW | TERMINAL WIDTH | 0.046 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.350 INCH-OUNCES MINIMUM AND 2.700 INCH-OUNCES MAXIMUM |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | III CAPACITANCE RANGE IN PICOFARADS | +2.0 TO 18.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 2 SLOTTED SCREW |
PMLC | PRECIOUS MATERIAL AND LOCATION | ROTOR AND TERMINAL SURFACES GOLD AND STATOR AND TERMINAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote