Mfg Part Number: 15A-4008-M3 | Alternate P/N: 15A4008M3 | NSN : 4730-01-412-0315 | NIIN : 014120315 | CAGE Code : 09032 | Manufacturer: Tate Andale Inc | Item Name : Strainer Sediment | FSC : 4730 Hose Pipe Tube Lubrication and Railing Fittings |
We appreciate your interest in part 15A-4008-M3 of Strainer Sediment. This item, manufactured by Tate Andale Inc with the NSN 4730-01-412-0315, is readily available for immediate purchase. If you would like to receive a personalized quote for comparison, please fill out the Instant RFQ form provided and submit it through this website. Once we have received your request, we will assign an account manager who will formulate a quote in 15 minutes or less and answer any questions.
ASAP Acquire is a preeminent independent distributor of NSN components. National Stock Number (NSN) is a numeric code system created by the United States Military in World War 2. It aimed to create a standardized way of identifying material items in the federal supply chain. The numbers in the 13-digit code help classify the item by federal supply group, country code, and National Item Identification Number. Every part, such as 15A-4008-M3, can be searched on our website using its NSN 4730-01-412-0315, manufacturer Tate Andale Inc, or CAGE Code 09032.
We stand by the quality of our products at ASAP Acquire, as they routinely go through our quality assurance program before shipping. This program includes visual inspection, document verification, and cross-referencing of identification codes as necessary. So start the purchasing process with ASAP Acquire today and see what makes us different.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-412-0315 Item Description: Strainer Sediment | 4730 | 014120315 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
15a-4008-M3 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | BRACKET W/DRILLED HOLE BOTTOM SIDE" |
ABTB | MOUNTING HOLE DIAMETER | 0.562 INCHES NOMINAL" |
ABTJ | MOUNTING HOLE QUANTITY | 2" |
ADAQ | BODY LENGTH | 22.750 INCHES NOMINAL" |
ADAT | BODY WIDTH | 16.065 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 24.500 INCHES NOMINAL" |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 3.000 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | NIMITZ CLASS CVR" |
AKSV | PERFORATION DIAMETER | 0.094 INCHES NOMINAL" |
AKSW | PERFORATION QUANTITY | 51.0 PER SQUARE INCH" |
AZKQ | TEMP RATING | 200.0 DEG FAHRENHEIT MAXIMUM" |
CBQD | BRACKET QUANTITY | 2" |
CQGM | MAXIMUM OPERATING PRESSURE | 100.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE CENTER" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 13.375 INCHES NOMINAL" |
CSRH | FIRST INTAKE FLANGE OUTSIDE DIAMETER | 7.688 INCHES NOMINAL" |
CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/UNTHREADED BOLT HOLES" |
CTBJ | FIRST INTAKE FLANGE FACE STYLE | PLAIN" |
CTHJ | FIRST INTAKE FLANGE THICKNESS | 1.000 INCHES NOMINAL" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | NICKEL ALLOY FILTERING MEDIUM" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390 FED SPEC SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281, CLA FED SPEC SINGLE MATERIAL RESPONSE FILTERING MEDIUM" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER" |
STYL | III STYLE DESIGNATOR | TWIN STRAINER W/BOLTED COVER" |
AAXX | MOUNTING TYPE | BRACKET W/DRILLED HOLE BOTTOM SIDE" |
ABTB | MOUNTING HOLE DIAMETER | 0.562 INCHES NOMINAL" |
ABTJ | MOUNTING HOLE QUANTITY | 2" |
ADAQ | BODY LENGTH | 22.750 INCHES NOMINAL" |
ADAT | BODY WIDTH | 16.065 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 24.500 INCHES NOMINAL" |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 3.000 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | NIMITZ CLASS CVR" |
AKSV | PERFORATION DIAMETER | 0.094 INCHES NOMINAL" |
AKSW | PERFORATION QUANTITY | 51.0 PER SQUARE INCH" |
AZKQ | TEMP RATING | 200.0 DEG FAHRENHEIT MAXIMUM" |
CBQD | BRACKET QUANTITY | 2" |
CQGM | MAXIMUM OPERATING PRESSURE | 100.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE CENTER" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 13.375 INCHES NOMINAL" |
CSRH | FIRST INTAKE FLANGE OUTSIDE DIAMETER | 7.688 INCHES NOMINAL" |
CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/UNTHREADED BOLT HOLES" |
CTBJ | FIRST INTAKE FLANGE FACE STYLE | PLAIN" |
CTHJ | FIRST INTAKE FLANGE THICKNESS | 1.000 INCHES NOMINAL" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | NICKEL ALLOY FILTERING MEDIUM" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390 FED SPEC SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281, CLA FED SPEC SINGLE MATERIAL RESPONSE FILTERING MEDIUM" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER" |
STYL | III STYLE DESIGNATOR | TWIN STRAINER W/BOLTED COVER" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote