Mfg Part Number: 432-000 | Alternate P/N: 432000 | NSN : 5915-00-069-9779 | NIIN : 000699779 | CAGE Code : 18796 | Manufacturer: Murata Erie North America Inc | Item Name : Filter Low Pass | FSC : 5915 Filters and Networks |
We appreciate your interest in part 432-000 of Filter Low Pass. This item, manufactured by Murata Erie North America Inc with the NSN 5915-00-069-9779, is readily available for immediate purchase. If you would like to receive a personalized quote for comparison, please fill out the Instant RFQ form provided and submit it through this website. Once we have received your request, we will assign an account manager who will formulate a quote in 15 minutes or less and answer any questions.
ASAP Acquire is a preeminent independent distributor of NSN components. National Stock Number (NSN) is a numeric code system created by the United States Military in World War 2. It aimed to create a standardized way of identifying material items in the federal supply chain. The numbers in the 13-digit code help classify the item by federal supply group, country code, and National Item Identification Number. Every part, such as 432-000, can be searched on our website using its NSN 5915-00-069-9779, manufacturer Murata Erie North America Inc, or CAGE Code 18796.
We stand by the quality of our products at ASAP Acquire, as they routinely go through our quality assurance program before shipping. This program includes visual inspection, document verification, and cross-referencing of identification codes as necessary. So start the purchasing process with ASAP Acquire today and see what makes us different.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-069-9779 Item Description: Filter Low Pass | 5915 | 000699779 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
432-000 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.625 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.375 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.188 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.188 INCHES NOMINAL |
AFGA | III OPERATING TEMP RANGE | +0.0 TO 65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.4 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 1.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 7.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.05 KILOHERTZ BLANK AND 3.75 KILOHERTZ BLANK AND 8.20 KILOHERTZ BLANK AND 40.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 3.05 KILOHERTZ BLANK AND 3.75 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 NOMINAL BLANK AND 1.0 NOMINAL BLANK AND 60.0 MINIMUM BLANK AND 60.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote