Mfg Part Number: 01-P04523H001 | Alternate P/N: 01P04523H001 | NSN : 5963-01-158-3826 | NIIN : 011583826 | CAGE Code : 8Z393 | Manufacturer: Motorola Inc | Item Name : Electronic Module Standardized | FSC : 5963 Electronic Modules |
We appreciate your interest in part 01-P04523H001 of Electronic Module Standardized. This item, manufactured by Motorola Inc with the NSN 5963-01-158-3826, is readily available for immediate purchase. If you would like to receive a personalized quote for comparison, please fill out the Instant RFQ form provided and submit it through this website. Once we have received your request, we will assign an account manager who will formulate a quote in 15 minutes or less and answer any questions.
ASAP Acquire is a preeminent independent distributor of NSN components. National Stock Number (NSN) is a numeric code system created by the United States Military in World War 2. It aimed to create a standardized way of identifying material items in the federal supply chain. The numbers in the 13-digit code help classify the item by federal supply group, country code, and National Item Identification Number. Every part, such as 01-P04523H001, can be searched on our website using its NSN 5963-01-158-3826, manufacturer Motorola Inc, or CAGE Code 8Z393.
We stand by the quality of our products at ASAP Acquire, as they routinely go through our quality assurance program before shipping. This program includes visual inspection, document verification, and cross-referencing of identification codes as necessary. So start the purchasing process with ASAP Acquire today and see what makes us different.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5963-01-158-3826 Item Description: Electronic Module Standardized | 5963 | 011583826 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
01-P04523h001 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.620 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.290 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | SALT SPRAY RESISTANT AND VIBRATION |
AFGA | OPERATING TEMP RANGE | +0.0 TO 60.0 DEG CELSIUS |
AFHH | AVERAGE LIFE RATING | 500.0 |
AFJQ | STORAGE TEMP RANGE | -62.0 TO 125.0 DEG CELSIUS |
AFSU | AVERAGE LIFE MEASUREMENT | HOURS |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | ENCASED |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | MODULE |
AQZF | CONTROL TYPE | REMOTE |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 1.500 VOLTS MAXIMUM INPUT |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 1.500 VOLTS MAXIMUM OUTPUT |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 15.000 VOLTS MAXIMUM OUTPUT |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 400.000 MILLIVOLTS MAXIMUM INPUT |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 400.000 MILLIVOLTS MAXIMUM OUTPUT |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 5.000 VOLTS MAXIMUM OUTPUT |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 5.050 VOLTS MAXIMUM OUTPUT |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 50.000 MILLIVOLTS MAXIMUM OUTPUT |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 1ST INPUT CHANNEL DIGITAL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 1ST OUTPUT CHANNEL DIGITAL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 2ND INPUT CHANNEL DIGITAL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 2ND OUTPUT CHANNEL DIGITAL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 3RD INPUT CHANNEL DIGITAL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 3RD OUTPUT CHANNEL DIGITAL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 4TH INPUT CHANNEL DIGITAL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 4TH OUTPUT CHANNEL DIGITAL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 5TH OUTPUT CHANNEL DIGITAL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 6TH OUTPUT CHANNEL DIGITAL |
BJBP | CONNECTION TYPE AND LOCATION | CONNECTOR, PLUG BOTTOM |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 1 CONNECTOR, PLUG EXTERNAL |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 3.0 MINIMUM SINGLE VOLTAGE AND 18.0 MAXIMUM SINGLE VOLTAGE |
MARK | SPECIAL MARKINGS | GATE,NAND,DIGITAL |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-28787 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TMDN | TYPE/MODEL DESIGNATION | BMA |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-28787/253 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote