Mfg Part Number: 0121-0127 | Alternate P/N: 01210127 | NSN : 5910-00-828-2061 | NIIN : 008282061 | CAGE Code : 28480 | Manufacturer: Hewlett Packard Company | Item Name : Capacitor Variable Air Dielectri | FSC : 5910 Capacitors |
We appreciate your interest in part 0121-0127 of Capacitor Variable Air Dielectri. This item, manufactured by Hewlett Packard Company with the NSN 5910-00-828-2061, is readily available for immediate purchase. If you would like to receive a personalized quote for comparison, please fill out the Instant RFQ form provided and submit it through this website. Once we have received your request, we will assign an account manager who will formulate a quote in 15 minutes or less and answer any questions.
ASAP Acquire is a preeminent independent distributor of NSN components. National Stock Number (NSN) is a numeric code system created by the United States Military in World War 2. It aimed to create a standardized way of identifying material items in the federal supply chain. The numbers in the 13-digit code help classify the item by federal supply group, country code, and National Item Identification Number. Every part, such as 0121-0127, can be searched on our website using its NSN 5910-00-828-2061, manufacturer Hewlett Packard Company, or CAGE Code 28480.
We stand by the quality of our products at ASAP Acquire, as they routinely go through our quality assurance program before shipping. This program includes visual inspection, document verification, and cross-referencing of identification codes as necessary. So start the purchasing process with ASAP Acquire today and see what makes us different.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-828-2061 Item Description: Capacitor Variable Air Dielectri | 5910 | 008282061 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0121-0127 | 2 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.563 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.187 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.441 INCHES MINIMUM AND 0.465 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.421 INCHES MINIMUM AND 0.445 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.369 INCHES MINIMUM AND 0.431 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.067 INCHES MINIMUM AND 0.075 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.291 INCHES MINIMUM AND 0.299 INCHES MAXIMUM |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
AFWW | TERMINAL WIDTH | 0.047 INCHES NOMINAL |
AFWY | TERMINAL THICKNESS | 0.016 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | 2SPRUANCE CLASS DD (963); VIRGINIA CLASS CGN (41); FORRESTAL CLASS CV; ARLEIGH BURKE CLASS DDG; LANDING CRAFT AIR CUSHION (LCAC); KIDD CLASS DDG; STURGEON CLASS SSN (637); TICONDEROGA CLASS CG (47); LOS ANGELES CLASS SSN (688); NIMITZ CLASS |
AKNA | INCLOSURE TYPE | UNINCLOSED |
ATPA | PLATE QUANTITY | 12 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.7/+14.1 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 650.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
MATT | MATERIAL | STEATITE BASE |
PMLC | PRECIOUS MATERIAL AND LOCATION | METAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
AAQL | BODY STYLE | PLATE-MESHING |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AXHA | PLATE AIR GAP | 0.010 INCHES |
MATT | III MATERIAL | BRASS CAPACITIVE ELECTRODE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote