Mfg Part Number: 100020 FA1200 | Alternate P/N: 100020FA1200 | NSN : 5975-01-523-1244 | NIIN : 015231244 | CAGE Code : 30463 | Manufacturer: Dcx Chol Enterprises Inc | Item Name : Adapter Electrical Conduit | FSC : 5975 Electrical Hardware and Supplies |
We appreciate your interest in part 100020 FA1200 of Adapter Electrical Conduit. This item, manufactured by Dcx Chol Enterprises Inc with the NSN 5975-01-523-1244, is readily available for immediate purchase. If you would like to receive a personalized quote for comparison, please fill out the Instant RFQ form provided and submit it through this website. Once we have received your request, we will assign an account manager who will formulate a quote in 15 minutes or less and answer any questions.
ASAP Acquire is a preeminent independent distributor of NSN components. National Stock Number (NSN) is a numeric code system created by the United States Military in World War 2. It aimed to create a standardized way of identifying material items in the federal supply chain. The numbers in the 13-digit code help classify the item by federal supply group, country code, and National Item Identification Number. Every part, such as 100020 FA1200, can be searched on our website using its NSN 5975-01-523-1244, manufacturer Dcx Chol Enterprises Inc, or CAGE Code 30463.
We stand by the quality of our products at ASAP Acquire, as they routinely go through our quality assurance program before shipping. This program includes visual inspection, document verification, and cross-referencing of identification codes as necessary. So start the purchasing process with ASAP Acquire today and see what makes us different.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A SECOND END" |
AAJD | THREAD CLASS | 2B FIRST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND END" |
AASA | THREAD LENGTH | 0.185 INCHES MINIMUM FIRST END AND 0.190 INCHES MAXIMUM FIRST END" |
ABHP | OVERALL LENGTH | 2.186 INCHES NOMINAL" |
AELS | CONDUIT TYPE ACCOMMODATED | RIGID METALLIC THINWALL FIRST END" |
AELS | CONDUIT TYPE ACCOMMODATED | RIGID METALLIC THINWALL SECOND END" |
AGAV | END ITEM IDENTIFICATION | LT5273-05-01" |
APTD | END TYPE | EXTERNAL THREAD SECOND END" |
APTD | END TYPE | INTERNAL THREAD FIRST END" |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES FIRST END" |
CQJX | NOMINAL THREAD SIZE | 1.437 INCHES SECOND END" |
CQRN | THREAD QUANTITY | 18 PER INCH FIRST END" |
CQRN | THREAD QUANTITY | 18 PER INCH SECOND END" |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 1.184 INCHES SECOND END" |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 1.258 INCHES FIRST END" |
FEAT | SPECIAL FEATURES | ITEM HAS DIAMOND KNURL" |
MATT | MATERIAL | STEEL" |
STYL | STYLE DESIGNATOR | REDUCER" |
THSD | THREAD SERIES DESIGNATOR | UNEF FIRST END" |
THSD | THREAD SERIES DESIGNATOR | UNEF SECOND END" |
AAJD | THREAD CLASS | 2A SECOND END" |
AAJD | THREAD CLASS | 2B FIRST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND END" |
AASA | THREAD LENGTH | 0.185 INCHES MINIMUM FIRST END AND 0.190 INCHES MAXIMUM FIRST END" |
ABHP | OVERALL LENGTH | 2.186 INCHES NOMINAL" |
AELS | CONDUIT TYPE ACCOMMODATED | RIGID METALLIC THINWALL FIRST END" |
AELS | CONDUIT TYPE ACCOMMODATED | RIGID METALLIC THINWALL SECOND END" |
AGAV | END ITEM IDENTIFICATION | LT5273-05-01" |
APTD | END TYPE | EXTERNAL THREAD SECOND END" |
APTD | END TYPE | INTERNAL THREAD FIRST END" |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES FIRST END" |
CQJX | NOMINAL THREAD SIZE | 1.437 INCHES SECOND END" |
CQRN | THREAD QUANTITY | 18 PER INCH FIRST END" |
CQRN | THREAD QUANTITY | 18 PER INCH SECOND END" |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 1.184 INCHES SECOND END" |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 1.258 INCHES FIRST END" |
FEAT | SPECIAL FEATURES | ITEM HAS DIAMOND KNURL" |
MATT | MATERIAL | STEEL" |
STYL | STYLE DESIGNATOR | REDUCER" |
THSD | THREAD SERIES DESIGNATOR | UNEF FIRST END" |
THSD | THREAD SERIES DESIGNATOR | UNEF SECOND END" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote