Mfg Part Number: 275-1-202 | Alternate P/N: 2751202 | NSN : 5905-00-882-6380 | NIIN : 008826380 | CAGE Code : 80294 | Manufacturer: Bourns Instruments Inc | Item Name : Resistor Variable Wire Wound Non | FSC : 5905 Resistors |
We appreciate your interest in part 275-1-202 of Resistor Variable Wire Wound Non. This item, manufactured by Bourns Instruments Inc with the NSN 5905-00-882-6380, is readily available for immediate purchase. If you would like to receive a personalized quote for comparison, please fill out the Instant RFQ form provided and submit it through this website. Once we have received your request, we will assign an account manager who will formulate a quote in 15 minutes or less and answer any questions.
ASAP Acquire is a preeminent independent distributor of NSN components. National Stock Number (NSN) is a numeric code system created by the United States Military in World War 2. It aimed to create a standardized way of identifying material items in the federal supply chain. The numbers in the 13-digit code help classify the item by federal supply group, country code, and National Item Identification Number. Every part, such as 275-1-202, can be searched on our website using its NSN 5905-00-882-6380, manufacturer Bourns Instruments Inc, or CAGE Code 80294.
We stand by the quality of our products at ASAP Acquire, as they routinely go through our quality assurance program before shipping. This program includes visual inspection, document verification, and cross-referencing of identification codes as necessary. So start the purchasing process with ASAP Acquire today and see what makes us different.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.283 INCHES MINIMUM AND 1.343 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
ABKW | III OVERALL HEIGHT | 0.297 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
ABMK | III OVERALL WIDTH | 0.265 INCHES MINIMUM AND 0.295 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.086 INCHES MINIMUM AND 0.091 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.048 INCHES MINIMUM AND 0.078 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.235 INCHES MINIMUM AND 1.265 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.265 INCHES MINIMUM AND 0.295 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.297 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.690 INCHES MINIMUM AND 0.710 INCHES MAXIMUM |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.090 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS SINGLE SECTION |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | SELF-LOCKING SHAFT |
PMLC | III PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
PRMT | III PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote