Mfg Part Number: 611919 | NSN : 3020-00-204-4729 | NIIN : 002044729 | CAGE Code : 06650 | Manufacturer: Bell And Howell Phillipsburg Co | Item Name : Pulley Groove | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
We appreciate your interest in part 611919 of Pulley Groove. This item, manufactured by Bell And Howell Phillipsburg Co with the NSN 3020-00-204-4729, is readily available for immediate purchase. If you would like to receive a personalized quote for comparison, please fill out the Instant RFQ form provided and submit it through this website. Once we have received your request, we will assign an account manager who will formulate a quote in 15 minutes or less and answer any questions.
ASAP Acquire is a preeminent independent distributor of NSN components. National Stock Number (NSN) is a numeric code system created by the United States Military in World War 2. It aimed to create a standardized way of identifying material items in the federal supply chain. The numbers in the 13-digit code help classify the item by federal supply group, country code, and National Item Identification Number. Every part, such as 611919, can be searched on our website using its NSN 3020-00-204-4729, manufacturer Bell And Howell Phillipsburg Co, or CAGE Code 06650.
We stand by the quality of our products at ASAP Acquire, as they routinely go through our quality assurance program before shipping. This program includes visual inspection, document verification, and cross-referencing of identification codes as necessary. So start the purchasing process with ASAP Acquire today and see what makes us different.
MRC | Criteria | Characteristic |
---|---|---|
AAWY | COUNTERBORE DIAMETER | 1.495 INCHES MINIMUM AND 1.505 INCHES MAXIMUM |
AAWZ | COUNTERBORE DEPTH | 0.187 INCHES MINIMUM AND 0.192 INCHES MAXIMUM |
ABGA | GROOVE DEPTH | 0.1515 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.168 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 1.990 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.228 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.312 INCHES MINIMUM AND 0.317 INCHES MAXIMUM |
ADGE | BORE LENGTH | 1.228 INCHES NOMINAL |
AGGS | V GROOVE ANGLE IN DEG | 13.0 |
AGJS | PITCH DIAMETER | 1.750 INCHES MINIMUM AND 1.990 INCHES MAXIMUM |
ANNQ | MATERIAL AND LOCATION | STEEL, MIL-S-7720, COMP 303S OVERALL |
AQPL | FACE WIDTH | 0.322 INCHES NOMINAL |
ARJD | DESIGN FORM | WEBBED |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXHQ | GROOVE QUANTITY | 1 |
AXND | COUNTERBORE FEATURE | INCLUDED |
BDYS | COUNTERBORE LOCATION | BB END |
BSGG | KEYING FACILITY | NOT INCLUDED |
BSNP | SECURING METHOD | BOLTED THROUGH BORE |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | OFFSET |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | V |
BYDS | BORE FEATURE | INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | GROOVED |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 0.4995 INCHES MINIMUM BOTH ENDS AND 0.5045 INCHES MAXIMUM BOTH ENDS |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.901 INCHES MINIMUM BOTH ENDS AND 0.911 INCHES MAXIMUM BOTH ENDS |
BYZR | FIRST END GROOVE DIAMETER AND LOCATION | 0.480 INCHES NOMINAL BOTH ENDS |
BYZS | FIRST END GROOVE WIDTH AND LOCATION | 0.025 INCHES NOMINAL BOTH ENDS |
BYZT | FIRST END LENGTH FROM GROOVE TO END AND LOCATION | 0.876 INCHES MINIMUM BOTH ENDS AND 0.886 INCHES MAXIMUM BOTH ENDS |
SFTT | SURFACE TREATMENT | PASSIVATE |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote