Mfg Part Number: 0121-0077 | Alternate P/N: 01210077 | NSN : 5910-00-901-5908 | NIIN : 009015908 | CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc | Item Name : Capacitor Variable Glass Dielect | FSC : 5910 Capacitors |
We appreciate your interest in part 0121-0077 of Capacitor Variable Glass Dielect. This item, manufactured by Agilent Technologies Inc with the NSN 5910-00-901-5908, is readily available for immediate purchase. If you would like to receive a personalized quote for comparison, please fill out the Instant RFQ form provided and submit it through this website. Once we have received your request, we will assign an account manager who will formulate a quote in 15 minutes or less and answer any questions.
ASAP Acquire is a preeminent independent distributor of NSN components. National Stock Number (NSN) is a numeric code system created by the United States Military in World War 2. It aimed to create a standardized way of identifying material items in the federal supply chain. The numbers in the 13-digit code help classify the item by federal supply group, country code, and National Item Identification Number. Every part, such as 0121-0077, can be searched on our website using its NSN 5910-00-901-5908, manufacturer Agilent Technologies Inc, or CAGE Code 1MY97.
We stand by the quality of our products at ASAP Acquire, as they routinely go through our quality assurance program before shipping. This program includes visual inspection, document verification, and cross-referencing of identification codes as necessary. So start the purchasing process with ASAP Acquire today and see what makes us different.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-901-5908 Item Description: Capacitor Variable Glass Dielect | 5910 | 009015908 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0121-0077 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABKH | BUSHING DIAMETER | 0.195 INCHES MAXIMUM |
ABXD | BUSHING LENGTH | 0.281 NOMINAL INCHES |
ADAQ | BODY LENGTH | 0.547 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 MEGOHMS |
AXHG | BUSHING WIDTH | 0.167 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.8/+8.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote