Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CS-36VDX813A4 | NA | NA | Avl | RFQ |
CXG-24V2C458 | networking | witched pops cdu (expansion unit), per outlet power sensing, pips - per input po server technology switched cdu, pops pips | Avl | RFQ |
PEV-3203C | pdus | smart cdu with pips (per inlet power sen | Avl | RFQ |
C-10H1-C20M | barcode scanners | server technology metered cdu, 1u, (10) nema 5-20r outlets, led amp meter, 120v, 20a, c20 input metered cdu, 1u, 10 x nema 5-20r outlets, led amp meter, 120v, 20a, c20 inlet (i | Avl | RFQ |
CX-16V1-C20M | NA | pdu | Avl | RFQ |
DZ5-CE015 | NA | NA | Avl | RFQ |
CXG-16V2A317A1 | networking | switched pops/pips cdu (expansion unit), per outlet and per inlet power sensing, server technology switched pops pips cdu expansion unit | Avl | RFQ |
CAB-0601A | networking | server technology master to expansion link cable, rj12-to-rj12, 7"" | Avl | RFQ |
CWG-24V53458A9 | networking | switched pops cdu, pips (per input power sensing), 0u, 12 x iec c13 & 12 x iec c server technology switched pops cdu, pips, 0u, (12) iec c13, (12) iec c19 outlets | Avl | RFQ |
CS-84VD | NA | NA | Avl | RFQ |
CW-24V2A458C1 | networking | switched cdu with pips (per input power sensing), 0u, 18 x iec c13 and 6 x iec c server technology switched cdu expansion unit w pips, 0u, (18) iec c13 outlets | Avl | RFQ |
R-4835 | NA | NA | Avl | RFQ |
PTXM-H008-2-06 | NA | power tower xm 208-240v pdu, out: 8x iec 60320/c13 | Avl | RFQ |
740-075 | NA | NA | Avl | RFQ |
PTCORD-6 | power cords | server technology iec 60320 c19 - 5-20p 20a straight-blade 10ft 3m, 12awg, cul-us ap iec 60320/c19 - 5-20p (20a straight-blade) 10ft (3m), 12 awg, culus approval | Avl | RFQ |
CX-24V53425A9 | networking | switched cdu (expansion unit) with pips (per infeed power sensing), 0u, 12 x iec server technology switched cdu expansion unit w pips, 0u | Avl | RFQ |
RCC-NB6535-P03 | NA | NA | Avl | RFQ |
IPMB-2-0 | mounting kits | server technology rack mount bracket for (2) 20a power modules rack mount bracket for qty 2 - 20 amp power modules | Avl | RFQ |
CB-24VYM403-001 | pdus | basic cdu, 24 iec c13 outlets, 208v 3-ph | Avl | RFQ |
KP6M2-020 | NA | NA | Avl | RFQ |
CAB-0601T | power cords | server technology master to expansion link cable, rj12-to-rj12, 14ft master to expansion link cable, rj12-to-rj12, for ptxl/xm, cw/cx or cs/cl, 14 ft | Avl | RFQ |
CL-42VDV411 | networking | smart cdu (expansion unit), 0u, 42 x iec c13 outlets, 3 x led current meters, 20 server technology smart cdu expansion unit, 0u, (42) iec c13 outlets, (3) led current | Avl | RFQ |
KH42JM2B087 | NA | NA | Avl | RFQ |
CL-60P | NA | NA | Avl | RFQ |
127K40350 | NA | NA | Avl | RFQ |
KIT-0002 | connector adapters | master to expansion link bus isolator, mod-00042 isolator with rj12 connection, | Avl | RFQ |
03010001004YE | NA | NA | Avl | RFQ |
RCC-IB6565-P01 | NA | NA | Avl | RFQ |
DZ5-CE005 | NA | NA | Avl | RFQ |
CL-24VY-L20MA | networking | smart cdu (expansion unit), 0u, 18 x iec c13 outlets, 6 x iec c19 outlets, 3 x l server technology smart cdu expansion unit, 0u, (18) iec c13, (6) iec c19 outlets | Avl | RFQ |
CL36CA-DQME2799 | modules | switched cdu (expansion unit), pips (per input power sensing), 0u, 16 x iec c13 | Avl | RFQ |
CW-48V53458A1 | networking | switched cdu with pips (per inlet power server technology switched cdu w pips | Avl | RFQ |
SV231DVIUA 005 | NA | NA | Avl | RFQ |
PMC2-0-1 | power cords | server technology 15a 125v power input output cordsets for pm20-0-1 nema 5-15p to iec 320 15a/125v power input/output cordsets for pm20-0-1; nema 5-15p to iec 320 c19, 8f | Avl | RFQ |
CWG-24V53458A1 | networking | switched pops cdu, pips (per input power sensing), 0u, 18 x iec c13 & 6 x iec c1 server technology switched pops cdu, pips (per input power sensing), 0u, (18) iec c13 | Avl | RFQ |
CX-16V1-C20MX | NA | server technology sentry cx-16v1-c20mx cabinet pdu 110v 16a | Avl | RFQ |
0131-0002-010 | NA | NA | Avl | RFQ |
CL-4HDV452B6 | networking | smart cdu (expansion unit),2u,4xnema l15 server technology smart cdu expansion unit, 2u, (4) nema l15 outlets | Avl | RFQ |
UD01360-3 | NA | NA | Avl | RFQ |
CX-48V53458A1 | networking | switched cdu with pips (per inlet power server technology switched cdu w pips | Avl | RFQ |
CS-2HDDE131Z1 | networking | smart pwr monitor 1u(2)nema l15-30pinput server technology smart power monitor 1u (2) nema l15-30p input | Avl | RFQ |
CX-24VYY454A9 | networking | switched cdu (expansion unit), 0u, 12 x iec c13 and 12 x iec c19 outlets, 3 x le server technology switched cdu expansion unit, 0u, (12) iec c13, (12) iec c19 outlets | Avl | RFQ |
STV-4103V | networking | switched pdu, 0u, 3-ph 208v, 50a, w/ 24 server technology switched pdu, 0u, 3-phase 208v, 50a, (24) outlets | Avl | RFQ |
671007801931900125A1 | NA | NA | Avl | RFQ |
306-00003-000 | NA | NA | Avl | RFQ |
CL-36VYM413 | networking | smart cdu (expansion unit), 0u, 36 x iec c13 outlets, 3 x led amp meters, 208v 3 server technology smart cdu expansion unit, 0u, (36) iec c13 outlets, (3) led amp meters | Avl | RFQ |
R496-0-3 | NA | sentry commander power manager | Avl | RFQ |
CAB-1303 | power cords | server technology power y cord iec 60320 c14 to c13 (x2) 10a 125v 250v c14 to y is, 4ft power y cord; iec60320 c14 to c13 (x2); 10a/125v/250v; c14 to y is 4ft and y to | Avl | RFQ |
CL-24VA-P16MA | barcode scanners | smart cdu (expansion unit), 0u 18 x iec c13 outlets, 6 x iec c19 outlets, 3 x le | Avl | RFQ |
CXG-48VYL425 | networking | switched pops cdu (expansion unit), pops/pips per outlet power sensing, per infe server technology switched cdu, pops pips, expansion unit, 0u | Avl | RFQ |
PDV-3202M | networking | server technology smart cdu w per inlet power sensing (pips), 0u, (36) iec c13 outlets (6) c19 | Avl | RFQ |
CXG-24V53458A1 | networking | switched pops cdu (expansion unit), pips (per input power sensing), 0u, 18 x iec server technology switched pops cdu expansion unit, pips (per input power sensing), 0u | Avl | RFQ |
RCC-IB6566-P03 | NA | NA | Avl | RFQ |
SEV-4104D | networking | switched pdu (expansion), 0u, 3-ph 208v server technology switched pdu expansion, 0u, 3-phase 208v | Avl | RFQ |
CAB-1311B | power cords | server technology power cord iec320 c20 to iec320 c19, 3.0ft 0.91m, 12awg, rohs power cord, iec320/c20 to iec320/c19, 3.0 ft (0.91 m), 12 awg, rohs, culus appro | Avl | RFQ |
SWCHT2000S07LF | NA | NA | Avl | RFQ |
CX-24VY-L30M | pdus | switched cdu (expansion unit), 0u, 24 x iec c13 outlets, 1 x nema 5-20r utility | Avl | RFQ |
IPM3-R-3 | power modules | power module, 10a, 100-120vac, always-on, in-line w/retainer clip. includes: p/n | Avl | RFQ |
CAB-1301A | power cords | server technology nema 5-15p to iec 320-c13, 6ft (1.8m), 10a power cord, cul-us approval nema 5-15p to iec320/c13, 6 feet (1.8m), 10a power cord, culus approvals | Avl | RFQ |
R-4835L | NA | NA | Avl | RFQ |
CX-48VDX411 | networking | switched cdu (expansion unit), 0u, 48 x iec c13 outlets, 3 x led amp meters, 208 server technology switched cdu expansion unit, 0u, (48) iec c13, (3) led amp meters | Avl | RFQ |
PT45-H808-1-07C | networking | server technology sentry pt45, supports (8) intelligent power modules, (8) serial console | Avl | RFQ |
SEV-4302L | networking | switched pdu (expansion), 0u, 3-ph 208v server technology switched pdu expansion, 0u, 3-phase 208v | Avl | RFQ |
0543-01-005 | NA | NA | Avl | RFQ |
441219300 | NA | NA | Avl | RFQ |
CLG-24V54421A9 | networking | smart pops cdu (expansion unit), per outlet power sensing, 0u, 12 x iec c13 and server technology smart cdu expansion unit w pops (per outlet power sensing), 0u, (12) iec c13 outlets | Avl | RFQ |
CX-16HD1B454 | networking | switched cdu (expansion unit) with pips (per input power sensing), 2u, 16 x nema server technology switched cdu expansion unit w pips, 2u | Avl | RFQ |
SI-HD-60 | NA | NA | Avl | RFQ |
SWCIB7425P03 | NA | NA | Avl | RFQ |
C-12H2-L30/A | NA | sentry cabinet distribution unit input: 208-240v,50/60hz, 24a ou | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote