Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
600-0231/908-0101 RE | NA | smartedge800 contr cd | Avl | RFQ |
ROA1283241/2 | NA | redback 2 x 1 gigabit ethernet using sfp plug-in modules, low de | Avl | RFQ |
1L149 | NA | NA | Avl | RFQ |
LZT1380028 | NA | redback l2tp license for se1200 (required for implementing lac, | Avl | RFQ |
9010103-03 | NA | switch fabric 42g redback netw | Avl | RFQ |
LZT1380027 | NA | NA | Avl | RFQ |
RB-RSC-1U-A1 | NA | NA | Avl | RFQ |
LZT1380334/5 | NA | redback netop service manager - mpls vpn service, soap/xml licen | Avl | RFQ |
RDH90150/1 | NA | redback small form-factor pluggable optical fast ethernet connec | Avl | RFQ |
RDH90153/58 | NA | redback sfp dwdm lh optical module, 1550nm itu58, gige | Avl | RFQ |
A10150BLK | NA | NA | Avl | RFQ |
DPCI-154-14136 | NA | redback sms 500 power supplt | Avl | RFQ |
LZT1380206/7 | NA | redback service pagckage license, 250kb/sub to unlimited/sub ful | Avl | RFQ |
LFVLT130-1104 | NA | NA | Avl | RFQ |
LZT1380137 | NA | redback netop element manager soap/xml, upgrade from large to ex | Avl | RFQ |
LZT1380249/3 | NA | NA | Avl | RFQ |
5900PB | NA | NA | Avl | RFQ |
LZT1380176/6 | NA | redback sessions border controller, voice sessions license, 32,0 | Avl | RFQ |
XC-SE8-TDM | NA | redback se 800 xcrp tdm controller module | Avl | RFQ |
600-0101 R10 | NA | NA | Avl | RFQ |
LZT1380275 | NA | NA | Avl | RFQ |
8L818 | NA | NA | Avl | RFQ |
FK0060-000 | NA | fuse assortment | Avl | RFQ |
ROA1283186/1 | NA | redback 60 x 1 fe tx, plus 2 x 10/100/1000 ethernet ports, rj21- | Avl | RFQ |
BFL901042/1 | NA | redback pran sdh xc3 dn se800 | Avl | RFQ |
6000103REV03 | NA | NA | Avl | RFQ |
AN-100UX | NA | NA | Avl | RFQ |
INF9016354/1 | NA | NA | Avl | RFQ |
LZT1380005 | NA | NA | Avl | RFQ |
RDH90190/55 | NA | redback otn xfp dwdmitu55 | Avl | RFQ |
BATTERY - R3800/6800 | NA | NA | Avl | RFQ |
LZT1380066 | NA | NA | Avl | RFQ |
TX2200 | NA | redline networks tx2200 web i/o accelerator | Avl | RFQ |
AIM-500-0C3MM | NA | NA | Avl | RFQ |
RB-MIT-1U-A1 | NA | NA | Avl | RFQ |
600-0102 R2 | NA | NA | Avl | RFQ |
600-0201/908-0102 | NA | smartedge800 ds3 intfc | Avl | RFQ |
AIM-SE8-L3-4OC3IR-SM | NA | NA | Avl | RFQ |
600-0282-01 | NA | redback 600-0282-01 0c-48/stm-16 card | Avl | RFQ |
LZT1380212 | NA | NA | Avl | RFQ |
LZT1380189 | NA | redback dynamic services license (dynamic re-auth,dynamic atm pr | Avl | RFQ |
LZT1380098 | NA | NA | Avl | RFQ |
OIM-SE8-L3-1CHOC12-S | NA | NA | Avl | RFQ |
BFL901035/1 | NA | redback mpbn sm secondary site bundle, se400 | Avl | RFQ |
MTGSPT-M-19 | NA | NA | Avl | RFQ |
81114 | NA | NA | Avl | RFQ |
REDBACK2935 | NA | redback 2935. 4 channel dwdm mux/demux coupler. redback2935 | Avl | RFQ |
RDH90153/18 | NA | redback sfp dwdm lh optical module, 1550nm itu18, gige | Avl | RFQ |
ROA-128-3203/1 | NA | smartedge 800 xc router | Avl | RFQ |
INF9016248/1 | NA | redback smos rel 6.2, new hw, sm240 | Avl | RFQ |
MA0116-004 | NA | NA | Avl | RFQ |
AIM-SE8-L3-4OC3IR | NA | l3: 4 x oc-3c/stm-1c atm | Avl | RFQ |
LZT1380029 | NA | NA | Avl | RFQ |
ROA1284072/1 | NA | redback 1x10 gbit eth, sm sys | Avl | RFQ |
600-0281/908-0140REV | NA | NA | Avl | RFQ |
LZT1380180 | NA | redback ces on 4x or 8xchan stm1/4 oc3/12, se sys | Avl | RFQ |
LZT1380172/3 | NA | redback smartedge 100 base software - release 6.1.5 - upgrade | Avl | RFQ |
ROA1283191/1 | NA | redback 6 x clear channel e-3 | Avl | RFQ |
ROA1283208/1 | NA | redback smartedge 100, 2-port ge module. (mic-2ge-tx, 903-0108) | Avl | RFQ |
LZT1380103 | NA | redback netop pm complex service manager upgrade from 376k to 50 | Avl | RFQ |
ATM DS-3 | NA | NA | Avl | RFQ |
LZT1380090 | NA | NA | Avl | RFQ |
LZT1380013/7 | NA | redback service package license, 1mb/sub full duplex, 48,000 sub | Avl | RFQ |
RDH90153/21 | NA | redback sfp dwdm lh optical module, 1550nm itu21, gige | Avl | RFQ |
LZT1380017 | NA | NA | Avl | RFQ |
621-0008-005 | NA | NA | Avl | RFQ |
INE1013625 | NA | NA | Avl | RFQ |
A2209MTFW | NA | 1 foot 22dbi, 9 degree antenna | Avl | RFQ |
81124 | NA | NA | Avl | RFQ |
170754.0 | NA | NA | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote