Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
2215-26123-001 | NA | NA | Avl | RFQ |
4870-00254-106 | NA | NA | Avl | RFQ |
2155-77120-320 | NA | NA | Avl | RFQ |
2200-07840-001-A1 | NA | NA | Avl | RFQ |
15660 REV 05 | NA | tel-link | Avl | RFQ |
4870-00116-712 | NA | NA | Avl | RFQ |
6867-08293-021 | NA | smb upgrade option - upgrade the included microappliance to moni | Avl | RFQ |
220015600001P | NA | polycom soundstation ip6000 sip conference phone poe w/out p/s ( | Avl | RFQ |
CP-3372BPCE | NA | NA | Avl | RFQ |
4870-00008-934 | NA | NA | Avl | RFQ |
VRMX1520HDR | NA | rmx 1500 ip only 10hd1080p / 20hd720p / 40sd / 60cif | Avl | RFQ |
4870-79000-112 | NA | premier, one year, resource manager application server | Avl | RFQ |
4870-00718-914 | NA | NA | Avl | RFQ |
2200-78700-100 | NA | NA | Avl | RFQ |
4870-00233-136 | NA | NA | Avl | RFQ |
4870-50015-160 | NA | NA | Avl | RFQ |
097-1017A-A.1 | NA | NA | Avl | RFQ |
2200-16155-001-OB | NA | NA | Avl | RFQ |
NETX560-PS-PRODSUITE | NA | NA | Avl | RFQ |
PY-ITA-CONEX 1157 | NA | NA | Avl | RFQ |
2200-16020-001 | networking | power / telco mod f / soundstation2 spcl sourcing im warranty (ships from mfg) (no returns or exchanges) polycom power adapter for soundstation | Avl | RFQ |
220011331001N | NA | polycom soundpoint ip301 2-line voip phone with p/s (unused) | Avl | RFQ |
7200-63450-001 | NA | realpresence group 700-720p | Avl | RFQ |
4870-01152-814 | NA | premier onsite 24x7, three year, amms single sign-on (sso) | Avl | RFQ |
2201-06642-601 | NA | NA | Avl | RFQ |
4870-00802-312 | NA | premier, 3 year, vmc - upgrade from standard ed. to enterprise e | Avl | RFQ |
4870-63770-112 | NA | NA | Avl | RFQ |
4870-00522-007-A1 | NA | NA | Avl | RFQ |
4875-00001-019 | NA | NA | Avl | RFQ |
4870-50009-312 | NA | NA | Avl | RFQ |
4870-00282-714 | NA | NA | Avl | RFQ |
2230-10026-001 | NA | quick install pack 3: vortex ef2241, soundstation vtx 1000 (w/o | Avl | RFQ |
4870-00864-314 | NA | premier plus, 3 year, rmx 1500/2000/4000 resource lic. upgrade - | Avl | RFQ |
VCCM5301 | NA | mgc mpi adapter rs449 to eia530 dte-m | Avl | RFQ |
4870-00262-138-A1 | NA | NA | Avl | RFQ |
4870-01008-312 | NA | 3 jahre, lieferung, am nchsten arbeitstag, fr open telepresence | Avl | RFQ |
4870-01025-812 | NA | premier 24x7, three year, cx7000 view system | Avl | RFQ |
4870-00481-112 | NA | NA | Avl | RFQ |
RCC400 | NA | NA | Avl | RFQ |
2200-07800-160 | analog | soundstation2w wireless con phone spcl sourcing im warranty (no returns or exchanges) soundstation 2w (expandable) 1 .9ghz dect 6.0 wireless | Avl | RFQ |
15715 | NA | NA | Avl | RFQ |
2200-19000-122 | NA | sound station duo-dual mode conference phone (roe) - analog & v | Avl | RFQ |
4870-00146-156 | NA | NA | Avl | RFQ |
2200-37168-001 | NA | NA | Avl | RFQ |
7200-30000-001 | NA | NA | Avl | RFQ |
2200-15600-001-VQMON | NA | soundstation ip 6000 & vqmon | Avl | RFQ |
2200-73100-000 | NA | blank hard drive kit for migration, includes hd only | Avl | RFQ |
2230-29627-001 | NA | NA | Avl | RFQ |
2200-07878-001 -W4 | NA | NA | Avl | RFQ |
4870-00905-314-A1 | NA | NA | Avl | RFQ |
IS-IE50LN-C2 | NA | frequency range: 125mhz to 1ghzmax. power: vhf 375w, uhf (low) | Avl | RFQ |
2200-17900-001 | networking | voicestation 500 analog conference phone with bluetooth polycom voicestation 500 with bluetooth | Avl | RFQ |
4870-78701-312 | NA | NA | Avl | RFQ |
BBLM-41 | NA | NA | Avl | RFQ |
4870-00033-312 | NA | premier 3yr vortex ef2241 | Avl | RFQ |
4870-65083-533 | NA | advancedaccess for premier, three year, group series rtv/cccp li | Avl | RFQ |
4870-72220-514 | NA | advancedaccess for premier onsite, one year, rm multi-tenant ena | Avl | RFQ |
4870-00979-914-A1 | NA | NA | Avl | RFQ |
K2054200043B | NA | display module | Avl | RFQ |
SP2200-72230-000 | NA | realpresence resource manager for service providers incl. 2 appl | Avl | RFQ |
4870-00584-338 | NA | total coverage plus,3yr,hdx 60 00 series | Avl | RFQ |
4870-00231-156 | miscellaneous | total coverage,1yr,vsx8000 w/ media ctr and 42-lcd or plasma | Avl | RFQ |
4870-00270-138 | NA | NA | Avl | RFQ |
4870-00862-812 | NA | NA | Avl | RFQ |
4870-00370-108-A1 | NA | NA | Avl | RFQ |
4870-00862-312 | NA | NA | Avl | RFQ |
2200-11095-002SINGLE | NA | polycom headset interface adapter single - (available) | Avl | RFQ |
2200-44340-102 | NA | polycom ac power kit - power adapter | Avl | RFQ |
4870-00164-156 | NA | total coverage,1yr,media ctr & 2 x 42- plasma displ -ds- | Avl | RFQ |
4870-00117-712 | NA | NA | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote