Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
ZR100GH-M | projection screens | power gain front screen material | Avl | RFQ |
ER176WH1-WIDE | projection screens | elite screens sableframe er176wh1-wide projection screen 176in diag wide er176wh1-wide perp fixed wall cw 69x162in | Avl | RFQ |
Q120HRD1 | projection screens | 120in diag q120hrd1 quickstand perp portable wv 16:9 58.9x104.6in | Avl | RFQ |
VMAX84XWH2_BIN1 | NA | 84in diag vmax2 electric wall | Avl | RFQ |
ER114WX1 | projection screens | elite screens sableframe er114wx1 projection screen 114in diag cinewhite sable perp fixed frame gain wall 16:10 60x96in | Avl | RFQ |
VMAX100UWV2-A1 | NA | 100in diag electric matte whiteperp 4:3 68x84 electric screen bl | Avl | RFQ |
F100NWH-BLACK | NA | elite screens ezcinema f100nwh (254cm) 16:9 portable projection | Avl | RFQ |
VMAX92UWV2-A1 | NA | 92in diag vmax2 electric 4:3 perp 55x73in.6in ir&rf 12v & 3way w | Avl | RFQ |
P6BX-ME | NA | NA | Avl | RFQ |
ELECTRIC84H(13001) | NA | NA | Avl | RFQ |
F84XWH1 | projection screens | elite screens ez-cinema plus f84xwh1 portable projection screen 84in ezcinema plus series perp pull-up floor stand scissor 16:9 | Avl | RFQ |
HOME90IWH2-E30 | projection screens | 90in diag home2 electric perp ceiling maxwht fg 16:9 44.1x78.4in | Avl | RFQ |
VMAX153XWS2 | projection screens | elite screens vmax153xws2 electric projection screen 153in diag vmax2 electric wall perp ceiling 1:1 108.2x108.2in wht case | Avl | RFQ |
DIY171RH | projection screens | 171in diag diy171rh rear proj perp portable wall wv 16:9 83.5x148.3in | Avl | RFQ |
M100NWV1-SRM | networking | elite screens m100nwv1-srm manual projection screen | Avl | RFQ |
M84UWH-A1 | NA | 84in diag manual pull down perp matte white 16:9 41x73in | Avl | RFQ |
STT135UWH-E6 | projection screens | elite screens starling tension stt135uwh-e6 projection screen 135in diag stt135uwh-e6 perp electric wall 16:9 66.2x117.7in blk | Avl | RFQ |
DIY236H1-A1 | NA | diy pro scrn 236'' | Avl | RFQ |
AF5D-30 | video switchboxes | airflex5d multi-projector 2d/3d stacking system - stacking/ scaling/ warping/opt | Avl | RFQ |
M100NWV1 -W6 | NA | NA | Avl | RFQ |
F80NWX | projection screens | 80in diag ezcinema pull-up perp floor maxwhite 16:10 42x67.2in | Avl | RFQ |
T120NWV1-A1 | NA | NA | Avl | RFQ |
FTE84H | projection screens | elite fte84h 84"" tensioned screen | Avl | RFQ |
F120NWH-BLACK | NA | elite screens ezcinema f120nwh (305cm) 16:9 portable projection | Avl | RFQ |
R150DHD5 | projection screens | 150in diag ezframe fixed rear perp wall cinegrey 5d 16:9 73.6x130.7in | Avl | RFQ |
Q150RV1 | projection screens | 150in quickstand portable wv perp 4:3 90x120in | Avl | RFQ |
T85UWS1 -W3 | NA | NA | Avl | RFQ |
R100H | projection screens | elite fixed frame 100"" 16:9 49x87 | Avl | RFQ |
VMAX84UWV2-A1 | NA | 84in diag vmax84uwv2 motorized perp wall 4:3 vmax ir/rf remotes | Avl | RFQ |
A740GM-M | NA | system board | Avl | RFQ |
M150UWH2 1103 | NA | NA | Avl | RFQ |
DTE97C78H 1103 | NA | NA | Avl | RFQ |
ER110WH1-B2 | NA | 110in sable fixed screen | Avl | RFQ |
IHome114XW2-E20 | projection screens | 114in diag ihome114xw2-e20 perp electric wall mw 16:10 60.4x96.2in | Avl | RFQ |
ST120XWH-E14 | projection screens | 120in diag starling electric perp ceiling matte white 16:9 white case | Avl | RFQ |
ZCHOME135S | mounting kits | ceiling trim kit for accs home135iws2 | Avl | RFQ |
M113NWS1-WHITE | NA | elite screens manual srm m113nws1 projection screen (view area: | Avl | RFQ |
F100XWV1_BIN1 | NA | 100in diag portable floor pull | Avl | RFQ |
T120UWH_BIN1 | NA | 120in diag tripod ser floor | Avl | RFQ |
ER96WH1-WIDE | projection screens | elite screens sableframe er96wh1-wide projection screen 96in diag wide er96wh1-wide perp fixed wall cw 37.5x88.1in | Avl | RFQ |
VMAX106XWH2-E24-A1 | NA | 106in diag vmax2 electric wall perp ceiling maxwhite 16:9 52x92. | Avl | RFQ |
G24-H612CBU-11 | NA | ecs all-in-one system g24-h612cbu-11 23.6inch led backlight capa | Avl | RFQ |
Q120RV1 | projection screens | 120in diag q120rv1 quickstand perp portable wv 4:3 72x96in | Avl | RFQ |
Z87H3-A2X EXTREME | NA | ecs motherboard z87h3-a2x extreme socket1150 z87 4x dual-channel | Avl | RFQ |
F100NWH-A1 | NA | 100in diag portable floor pull perp up 16:9 49x87 telescope | Avl | RFQ |
Q200H1 | projection screens | 200in diag q200h1 rear portableperp cw 16:9 174.3x97.1in | Avl | RFQ |
DIY133H1-A1 | NA | diy pro scrn 133'' | Avl | RFQ |
F80NWX-A1 | NA | 80'' diagonal floor stand (f80nwx) | Avl | RFQ |
ELECTRIC100HT_BIN1 | NA | 100in diag spectrum tension | Avl | RFQ |
F95XWS1 | projection screens | floor stand w/ bag 95"" 1:1 67x67 | Avl | RFQ |
K7SOM | NA | NA | Avl | RFQ |
T113UWS1 | projection screens | elite screens tripod projection screen 113"" 1 1 tripod portable (t113uws1) | Avl | RFQ |
VMAX106UWH2-E24 | projection screens | elite screens vmax106uwh2-e24 electric projection screen 106"" 16 9 projector screen (vmax106uwh2e24) | Avl | RFQ |
R135H1 | projection screens | 135inch (16:9),cinegrey,66x117 | Avl | RFQ |
30-800-F52271 | NA | NA | Avl | RFQ |
VMAX LED-V15 | NA | NA | Avl | RFQ |
DIY236H_BIN1 | NA | 236in diag dynawhite portable | Avl | RFQ |
VMAX150XWH2_BIN1 | NA | 150in diag vmax2 electric wall | Avl | RFQ |
ELECTRIC180H(13001) | NA | NA | Avl | RFQ |
VMAX106UWH2 | projection screens | elite screens vmax2 electric projectio screen 106in diag vmax2 electric 16:9 perp 52x92in ir&rf 12v | Avl | RFQ |
IHome120XW2-E18 | projection screens | 120in diag ihome120xw2-e18 perp electric wall mw 16:10 63.6x101.8in | Avl | RFQ |
IWB63VW-A1 | NA | dry erase prjctn wht brd | Avl | RFQ |
R150WV1 | projection screens | elite fixed frame screen 150"" 4:3 cinewh | Avl | RFQ |
F74XWH1 | projection screens | elite screens ezcinema plus f74xwh1 portable projection screen 74in diag ezcinema plus pull perp down floor maxwhite 16:9 36x64in | Avl | RFQ |
ELECTRIC106X_BIN1 | NA | 106in diag spectrum ser wall/ | Avl | RFQ |
ELECTRIC120V | projection screens | elite screens spectrum electric projection screen 120"" electric screen (electric120v) | Avl | RFQ |
ER150DH2 | NA | NA | Avl | RFQ |
M113UWS1 | projection screens | elite screens manual wall and ceiling projection screen 113in diag manual pull down perp screen 1:1 80x80 black case | Avl | RFQ |
ZWBMS-4X10 | stands | portable mobile stand for accs | Avl | RFQ |
ELECTRIC84H -W3 | NA | NA | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote